# | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 29 | 23 | 5 | 1 | 71 | 29 | 39 | 74 |
2 | Fenerbahçe | 29 | 22 | 5 | 2 | 74 | 27 | 47 | 71 |
3 | Samsunspor | 30 | 15 | 6 | 9 | 45 | 36 | 9 | 51 |
4 | Besiktas | 29 | 13 | 9 | 7 | 42 | 30 | 12 | 48 |
5 | Eyüpspor | 29 | 13 | 8 | 8 | 42 | 32 | 10 | 47 |
6 | Istanbul Basaksehir | 29 | 13 | 6 | 10 | 47 | 38 | 9 | 45 |
7 | Gaziantep FK | 29 | 12 | 6 | 11 | 39 | 38 | 1 | 42 |
8 | Antalyaspor | 30 | 11 | 7 | 12 | 34 | 53 | -19 | 40 |
9 | Trabzonspor | 29 | 10 | 9 | 10 | 47 | 36 | 11 | 39 |
10 | Göztepe | 29 | 10 | 9 | 10 | 46 | 37 | 9 | 39 |
11 | Kasimpasa | 30 | 9 | 12 | 9 | 50 | 54 | -4 | 39 |
12 | Konyaspor | 30 | 10 | 7 | 13 | 35 | 41 | -6 | 37 |
13 | Kayserispor | 29 | 9 | 9 | 11 | 35 | 46 | -11 | 36 |
14 | Bodrumspor A.Ş. | 30 | 9 | 7 | 14 | 23 | 33 | -10 | 34 |
15 | Çaykur Rizespor | 29 | 10 | 4 | 15 | 35 | 49 | -14 | 34 |
16 | Sivasspor | 30 | 8 | 7 | 15 | 40 | 50 | -10 | 31 |
17 | Alanyaspor | 29 | 8 | 7 | 14 | 32 | 43 | -11 | 31 |
18 | Hatayspor | 29 | 4 | 7 | 18 | 30 | 54 | -24 | 19 |
19 | Adana Demirspor | 28 | 2 | 4 | 22 | 26 | 67 | -38 | -2 |
Deberás tener 1 selección como mínimo en tu cupón de pronósticos para colocar un pronóstico.